![]() |
NORVI-EX-ANQ-04 (I2C / Quad-Channel Analog Outputs) [http://www.cartft.com/catalog/il/3574] |
|
79.95 EUR
incl. 19% VAT, plus shipping
|
| Main | |
| Range of product | NORVI Expansion |
| Product type | Expansion Module |
| Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU- Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
| Rated supply voltage | 24V DC |
| Communication | I2C |
| Inputs and Outputs | 4 x Analog Outputs |
| Displays and Visual Indicators | LED green, red |
| Complementary | |
| Product Unified Code | NORVI-EX-ANQ-04 |
| Product Part Numbers | NORVI-EX-ANQ-04 |
| Mechanical Properties | |
| Enclosure | NORVI 204 |
| Mounting / Installation Method | DIN RAIL / MOUNTING TABS |
| Terminal Type | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Plate or panel with fixing kit |
| Terminal Arrangement | Top and Bottom |
| Height | 90.50 mm |
| Depth | 56.60 mm |
| Width | 60.60 mm |
| Environment |
|
| IP degree of protection | IP20 |
| Operating altitude | 0 – 2000 meters |
| Operating Temperature | –10 … +85° C (14…185 °F) |
| Storage altitude | 0 – 3000 meters |
| Shock resistance | 15 gn for 11ms |
| Resistance to electrostatic discharge | 4kV on contact 8kV on air |
| Resistance to electromagnetic fields | 10 V/m (80 MHz …… 1GHz) 3 V/m (1.4 MHz …… 2 GHz) 1 V/m (2 MHz …… 3 GHz) |
| Electrical Characteristics | |
| Rated Supply Voltage (V) | 24V DC |
| Current Consumption (mA) | 400mA |
| Recommended Power Source | 1A 24V DC |