![]() |
CTFMILPC (10.4" Military Touchscreen TabletPC, 1.1Ghz, 256MB RAM, 4GB Flash HDD) [Availability on request] [http://www.cartft.com/catalog/il/957] |
|
5998.00 EUR
incl. 19% VAT, plus shipping
|
| System | |
| CPU | Intel Pentium M LV 1.1GHz (FSB400MHz) CPU soldered |
| Cache | 1MB L2 cache built-in Pentium M 1.1GHz CPU |
| Memory | 256MB DDR RAM soldered + 200-pin DDR DIMM socket(up to 1GB), upgradable up to 1.25GB totally |
| Chipset | Intel 915GM + ICH6M |
| Audio Controller | ALC202A AC97 Codec |
| Ethernet | 1 x Realtek RTL8100 10/100 base-T Fast LAN |
| Flash Disk | 1 x 1.8" IDE 4GB flash disk built-in (Optional to 16GB) |
| I/O | |
| I/O Ports | Through optional cable cit: 2 x COM (RS-232C) ports, 1 x VGA (DB-15) port, 1 x Audio (Speaker-out), 1 x MIC-in, 1 x LAN (Female RJ-45) port, 2 x USB 2.0 ports |
| I/O Connector | 1 x D38999/26WE35PN (55-pin) Mil-Std I/O connector |
| I/O Dust Cover | Mil-Std D38999/33W17R |
| Expansion Bus | 1) 1 x PCMCIA Card-Bus (Type III) socket 2) 1 x Mini PCI socket 3) 1 x CompactFlash socket |
| Function Key | 12 x Function Keys (8 x Programmable, F1~ F8) |
| LCD Display | |
| Size/Type | 10.4" TFT LCD |
| Max. Resolution | 1024 x 768, XGA |
| Pixel Pitch (mm) | 0.264(H) x 0.264(V) |
| Contrast Ratio | 600 : 1 |
| Max. Colors | 266,144 colors |
| Luminance | 400 cd/m² (Optional to 1,000 cd/m²) |
| Viewing Angle (CR>=10) | 80º~80º (H); 65º~65º (V) |
| Backlight MTBF | 50,000 hours (20 ~ 35°C) |
| Touch Screen | |
| Type | Analog Resistive (4-wire) |
| Light Transmission | 80% |
| Controller Interface | USB Interface |
| Power Adapter | |
| AC Input | 100 ~ 240V 1.7A, 50 ~ 60Hz |
| DC Output | 60W (Max.), DC 20V@3.25A |
| Adapter Connector | Mil-Std D38999 (MS3112E 8-4P |
| Battery | 4-cells Li-battery pack built-in, 19V@3,600mAh, 3 hours battery life |
| Mechanical & Environmental | |
| Operating Temp. | -40°C to 60°C (-40°F to 140°F) |
| Storage Temp. | -40°C to 70°C (-40°F to 158°F) |
| Dimension | 340.3 x 225 x 50.75 mm (13.4" x 8.9" x 2") |
| Net Weight | 3.5kg with battery (7.7lb) |
| IP Rating | IP-68 Rain & Dust Compliant |
| Shock | 40G (11ms, 3 shocks/direction, 6 directions) |
| Vibration | 6G (20 ~ 2000Hz, 3 times direction, 3 axes) (Mil-Std-810F, Method 514.4, Procedure 1 Mil-Std-810F, Method 514.4 & 512.2, Procedure 1) |
| Case Material | 6061-T6 Aluminum Alloy |
| Case Finish | Hard Anodizing per Mil-A-8625D |
| Accessoiry (optional) | - I/O Cable Kit ncluding 2 x COM (RS-232C) ports, 1 x VGA (DB-15) port, 1 x Audio (Speaker-out), 1 x MIC-in, 1 x LAN (Female RJ-45) port, 2 x USB 2.0 ports |
| - MIL-STD 55-pin connector | |
| - DC/DC Power Adapter (DC9-36V input, 60W) | |
| - AC/DC Power Adapter (AC100-240V input, 60W) | |
| - Transportation Hard Case | |
| - USB interface Bluetooth module | |
| - Mini PCI WLAN module (IEEE 802.11b/g | |
| - DC9-36V or DC48V power input | |
| - 4 or 8 x RS-422 ports expansion module |